Now this is, apparently, right on schedule. Studies show that the teeth start to emerge in a pre-defined sequence, as shown below:-
| Teeth | Average "eruption" time (in months after birth) |
| 1) Lower central incisor | 8 months |
| 2) Upper central incisor | 10 months |
| 3) Upper lateral incisor | 11 months |
| 4) Lower lateral incisor | 13 months |
| 5) Lower first molar | 16 months |
| 6) Upper first molar | 16 months |
| 7) Upper canine | 19 months |
| 8) Lower canine | 20 months |
| 9) Lower second molar | 27 months |
| 10) Upper second molar | 29 months |
Well, besides that, she's also starting to say a few nonsensical syllables like "ta, ta, ta" and "pa, pa, pa".
No comments:
Post a Comment